Until 31st March 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
From 1st April 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £125k | 0 | ||
£125k to £250K | 2 | ||
£250K to £925K | 5 | ||
£925K to £1.5m | 10 | ||
rest over £1.5m | 12 |
Until 31st March 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £250k | 5 | ||
£250k to £925k | 10 | ||
£925k to £1.5m | 15 | ||
rest over £1.5m | 17 |
From 1st April 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £125K | 5 | ||
£125K to £250K | 7 | ||
£250K to £925k | 10 | ||
£925k to £1.5m | 15 | ||
rest over £1.5m | 17 |
Until 31st March 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
From 1st April 2025 | |||
---|---|---|---|
Tax Band | % | Taxable Sum | Tax |
less than £300k | 0% | ||
£300k to £500k | 5% | ||
less than £125k | 0% | ||
£125k to £250k | 2% | ||
£250k to £925k | 5% | ||
£925k to £1.5m | 10% | ||
rest over £1.5m | 12% |
Firstly, let’s begin with a few details about you